(lakes are from 50 – 65 miles from the airbase)
| May – September | 7-day trip Saturday – Saturday | 1/2 week Saturday – Wednesday or Wednesday – Saturday |
| Based on group of 4 | $ 1125/ pers | $ 890/ pers |
| Based on group of 6 | $ 1050/ pers | $ 840/ pers |
| Based on group 2,3,5 | $ 1250/ pers | $ 1015/ pers |
| Week | Persons | Fee(CA$)/ Per Person |
| Full | 2, 3, 5 | 1374.99/ Per Person |
| Full | 4 | 1174.99/ Per Person |
| Full | 6 | 1099.95/ Per Person |
| Half | 2, 3, 5 | 1134.99/ Per Person |
| Half | 4 | 934.99/ Per Person |
| Half | 6 | 879.99/ Per Person |
(115 miles from base)
| May – September | 7-day trip Friday – Friday | 1/2 week Fri – Tues or Tues – Fri |
| Based on group of 6 | $ 1530 / pers | $ 1125/ pers |
| Based on group of 4,5 | $2025 / pers (4), $1815/pers (5) | $ 1425/ pers (4), $1315/per (5) |
| Week | Persons | Fee(CA$) |
| Full | 4 | 2125.00/ Per Person |
| Full | 6 | 1605.00/ Per Person |
| Half | 4 | 1495.00/ Per Person |
| Half | 6 | 1180.00/ Per Person |
(159 miles from base)
| May – September | 7-day trip Friday – Friday | 1/2 week Fri – Tues or Tues – Fri |
| Based on group of 6 | $ 1795/pers | $ 1300/pers |
| Based on group of 4,5 | $2240/pers (4), $2150/ pers (5) | $1700/pers (4), $1550/ pers (5) |
| Week | Persons | Fee(CA$) |
| Full | 4 | 2350.00/ Per Person |
| Full | 6 | 1885.00/ Per Person |
| Half | 4 | 1795.00/ Per Person |
| Half | 6 | 1365.00/ Per Person |
(200 miles from base)
$6250 / person (float trip) 2025 rate
$4500/person for a return flight to Hawley Lake, plus the cost of accommodations and guiding services with Albert’s Fishing Camps and services.
Albert’s guiding services start at $350/day/person. (based on a minimum of 4 people) Custom trips can be designed to suit the number of people in the group and the length of your stay.
To experience the river with Albert and his guides is a truly unique experience. The knowledge and passion they share with their guests leave a lasting impression on all who choose to fish the Sutton river with them.